Internships and placements
UK engineering summer internships (2027) and year-in-industry placements (2027-28).
Last checked 24 Oct 2026862 roles, 702 open now, 135 closing in the next 14 days.
788 of 862 rolesSign in to export CSV
| Discipline | Link | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbus | Placement 2027-28 | Stevenage (Hertfordshire) (Hybrid) | East of England | 25 Oct 20261 day | Open | 13 months | £24,500 | Apply | ||||
| Airbus | Placement 2027-28 | Portsmouth (Hybrid) | South East | 25 Oct 20261 day | Open | 13 months | £24,500 | Apply | ||||
| Airbus | Placement 2027-28 | Stevenage (Hertfordshire) (Hybrid) | East of England | 25 Oct 20261 day | Open | 12 months | £24,500 | Apply | ||||
| Airbus | Placement 2027-28 | Portsmouth | South East | 25 Oct 20261 day | Open | 12 months | £24,500 | Apply | ||||
| Airbus | Placement 2027-28 | Filton, Bristol | South West | 25 Oct 20261 day | Open | 12.5 months from 16 Aug 2027 | £24,246 | Apply | ||||
| Airbus | Placement 2027-28 | Filton, Bristol | South West | 25 Oct 20261 day | Open | 12.5 months from 16 Aug 2027 | £24,246 | Apply | ||||
| Airbus | 6-month placement | Filton (Bristol) | South West | 25 Oct 20261 day | Open | 12.5 months | £24,246 | Apply | ||||
| Airbus | 6-month placement | Brize Norton (Oxfordshire) (Hybrid) | South East | 25 Oct 20261 day | Open | 12.5 months | £24,246 | Apply | ||||
| Airbus | 6-month placement | Broughton (Chester) (Hybrid) | North West, Wales | 25 Oct 20261 day | Open | 12.5 months | £24,246 | Apply | ||||
| Airbus | 6-month placement | Filton (Bristol) (Hybrid) | South West | 25 Oct 20261 day | Open | 12.5 months | £24,246 | Apply | ||||
| Airbus | 6-month placement | Filton (Bristol) (Hybrid) | South West | 25 Oct 20261 day | Open | 12.5 months | £24,246 | Apply | ||||
| Airbus | 6-month placement | Broughton (Chester) (Hybrid) | North West, Wales | 25 Oct 20261 day | Open | 12.5 months | £24,246 | Apply | ||||
| Airbus | 6-month placement | Broughton (Chester) | North West, Wales | 25 Oct 20261 day | Open | 12.5 months | £24,246 | Apply | ||||
| Airbus | 6-month placement | Broughton (Chester) (Hybrid) | North West, Wales | 25 Oct 20261 day | Open | 12.5 months | £24,246 | Apply | ||||
| Airbus | Placement 2027-28 | Portsmouth | South East | 25 Oct 20261 day | Open | 12 months from July 2027 | GBP 24,500 | Apply | ||||
| Airbus | Placement 2027-28 | Stevenage | East of England | 25 Oct 20261 day | Open | 12 months from July 2027 | GBP 24,500 | Apply | ||||
| Airbus | Placement 2027-28 | Brize Norton, Oxfordshire | South East | 25 Oct 20261 day | Open | 12.5 months | £24,246 | Apply | ||||
| Airbus Defence and Space | Placement 2027-28 | Stevenage | East of England | 25 Oct 20261 day | Open | 12 months | £24,500 | Apply | ||||
| Airbus Defence and Space | Placement 2027-28 | Stevenage | East of England | 25 Oct 20261 day | Open | 12 months | £24,500 | Apply | ||||
| Caterpillar | Placement 2027-28 | Wimborne (Dorset) | South West | 25 Oct 20261 day | Open | 12 months | £26,000 | Apply | ||||
| Caterpillar | Placement 2027-28 | Peterlee (Durham) | North East | 25 Oct 20261 day | Open | 12 months | £26,000 | Apply | ||||
| ExxonMobil | Placement 2027-28 | Fawley (Hampshire) | South East | 25 Oct 20261 day | Open | 13 months | Competitive | Apply | ||||
| Perkins | Placement 2027-28 | Peterlee, County Durham | North East | 25 Oct 20261 day | Open | 12 months (start 5 Jul 2027) | £26,000 | Apply | ||||
| Perkins | Placement 2027-28 | Wimborne, Dorset | South West | 25 Oct 20261 day | Open | 12 months (start 5 Jul 2027) | £26,000 | Apply | ||||
| RWE | Placement 2027-28 | Swindon (Wiltshire) (Hybrid) | South West | 28 Oct 20264 days | Open | 12 months | Competitive | Apply | ||||
| RWE | Placement 2027-28 | Swindon (Wiltshire) (Hybrid) | South West | 28 Oct 20264 days | Open | 12 months | Competitive | Apply | ||||
| RWE | Placement 2027-28 | Swindon (Wiltshire) (Hybrid), London (Hybrid) and Coventry (Hybrid) | West Midlands, London, South West | 28 Oct 20264 days | Open | 12 months | Competitive | Apply | ||||
| RWE | Placement 2027-28 | Great Yarmouth | East of England | 28 Oct 20264 days | Open | 12 months | Competitive | Apply | ||||
| RWE | Placement 2027-28 | Newhaven (East Sussex) | South East | 28 Oct 20264 days | Open | 12 months | Competitive | Apply | ||||
| RWE | Placement 2027-28 | Lowestoft (Suffolk) | East of England | 28 Oct 20264 days | Open | 12 months | Competitive | Apply | ||||
| RWE | Placement 2027-28 | Grimsby | Yorkshire | 28 Oct 20264 days | Open | 12 months | Competitive | Apply | ||||
| RWE | Placement 2027-28 | Grimsby | Yorkshire | 28 Oct 20264 days | Open | 12 months | Competitive | Apply | ||||
| RWE | Placement 2027-28 | Workington (Cumbria) | North West | 28 Oct 20264 days | Open | 12 months | Competitive | Apply | ||||
| RWE | Placement 2027-28 | Swindon (Wiltshire) (Hybrid) | South West | 28 Oct 20264 days | Open | 12 months | Competitive | Apply | ||||
| Sizewell C | Placement 2027-28 | Bristol | South West | 28 Oct 20264 days | Open | 10 months+ | £26,050 | Apply | ||||
| Sizewell C | Placement 2027-28 | London | London | 28 Oct 20264 days | Open | 10 months+ | £26,050 | Apply | ||||
| Sizewell C | Placement 2027-28 | Bristol | South West | 28 Oct 20264 days | Open | 10 months+ | £26,050 | Apply | ||||
| Sizewell C | Placement 2027-28 | Leiston, Suffolk | East of England | 28 Oct 20264 days | Open | 10 months+ | £26,050 | Apply | ||||
| TTP plc | Summer 2027 | Cambridge (Melbourn campus) | East of England | 28 Oct 20264 days | Open | 10 weeks recommended (min 8), July 2027 | Paid (amount not stated) + free Cambridge accommodation (subject to availability) + free lunch | Apply | ||||
| AkzoNobel | Placement 2027-28 | Gateshead | North East | 29 Oct 20265 days | Open | Not stated | Not stated | Apply | ||||
| AWE | Summer 2027 | Aldermaston / Burghfield, Berkshire | South East | 29 Oct 20265 days | Open | 2 x 9 weeks (Jul-Aug 2027 and 2028) | £9,250 | Apply | ||||
| AWE | Summer 2027 | Aldermaston (Reading) | South East | 29 Oct 20265 days | Open | Not stated | Apply | |||||
| Arm | Placement 2027-28 | Cambridge (Hybrid) | East of England | 30 Oct 20266 days | Open | 12 months | £33,000 | Apply | ||||
| Arm | Placement 2027-28 | Cambridge (Hybrid) | East of England | 30 Oct 20266 days | Open | 12 months | £33,000 | Apply | ||||
| Carlsberg Britvic | Placement 2027-28 | Hemel Hempstead | East of England | 30 Oct 20266 days | Open | 12 months | Competitive salary (not stated) | Apply | ||||
| M Group | Placement 2027-28 | Reading / Kent | South East | 30 Oct 20266 days | Open | 1 year | £25,000 | Apply | ||||
| Procter & Gamble | Summer 2027 | London / Manchester | North West, London | 30 Oct 20266 days | Open | 12 weeks | £31,500 | Apply | ||||
| Rolls-Royce | Summer 2027 | Derby, Bristol and London (Hybrid) | East Midlands, London, South West | 30 Oct 20266 days | Open | 10 weeks | £31,000 | Apply | ||||
| RWE | Placement 2027-28 | Didcot (Oxfordshire), Little Barford (Bedfordshire) and Swindon (Wiltshire) | East of England, South East, South West | 30 Oct 20266 days | Open | 13 months | Competitive | Apply | ||||
| RWE | Placement 2027-28 | Didcot (Oxfordshire) | South East | 30 Oct 20266 days | Open | 13 months | Competitive | Apply | ||||
| RWE | Placement 2027-28 | Didcot (Oxfordshire) | South East | 30 Oct 20266 days | Open | 13 months | Competitive | Apply | ||||
| RWE | Placement 2027-28 | Didcot (Oxfordshire) | South East | 30 Oct 20266 days | Open | 13 months | Competitive | Apply | ||||
| RWE | Placement 2027-28 | Swindon (Wiltshire) | South West | 30 Oct 20266 days | Open | 13 months | Competitive | Apply | ||||
| RWE | Placement 2027-28 | Didcot (Oxfordshire), Little Barford (Bedfordshire), Pembrokeshire (South Wales) and Staythorpe (Nottinghamshire) | East Midlands, East of England, South East, Wales | 30 Oct 20266 days | Open | 13 months | Competitive | Apply | ||||
| RWE | Placement 2027-28 | Didcot (Oxfordshire), Little Barford (Bedfordshire), Pembrokeshire (South Wales) and Staythorpe (Nottinghamshire) | East Midlands, East of England, South East, Wales | 30 Oct 20266 days | Open | 13 months | Competitive | Apply | ||||
| RWE | Placement 2027-28 | Didcot, Littlebrook & other UK power stations | South East | 30 Oct 20266 days | Open | 13 months from 28 June 2027 | Competitive | Apply | ||||
| RWE | Placement 2027-28 | Glenrothes (Scotland) | Scotland | 30 Oct 20266 days | Open | 13 months | Competitive | Apply | ||||
| RWE | Placement 2027-28 | Ferrybridge (West Yorkshire) | Yorkshire | 30 Oct 20266 days | Open | 13 months | Competitive | Apply | ||||
| RWE | Placement 2027-28 | Pembrokeshire (South Wales) | Wales | 30 Oct 20266 days | Open | 13 months | Competitive | Apply | ||||
| RWE | Placement 2027-28 | Swindon (Wiltshire) | South West | 30 Oct 20266 days | Open | 13 months | Competitive | Apply | ||||
| Spirax Group | Placement 2027-28 | Cheltenham (Gloucestershire) | South West | 30 Oct 20266 days | Open | 12 months | Competitive | Apply | ||||
| Arm | Placement 2027-28 | Manchester, Cambridge, Bristol and Sheffield (Hybrid) | North West, Yorkshire, East of England, South West | 31 Oct 20267 days | Open | 3, 6 or 12 months | Competitive | Apply | ||||
| AWE | Placement 2027-28 | Aldermaston (Reading) and Burghfield (Berkshire) | South East | 31 Oct 20267 days | Open | 12 months | £24,500 | Apply | ||||
| AWE | Placement 2027-28 | Aldermaston (Reading) | South East | 31 Oct 20267 days | Open | 12 months | £24,500 | Apply | ||||
| AWE | Placement 2027-28 | Aldermaston (Reading) | South East | 31 Oct 20267 days | Open | 12 months | £24,500 | Apply | ||||
| AWE | Placement 2027-28 | Aldermaston (Reading) | South East | 31 Oct 20267 days | Open | 12 months | £24,500 | Apply | ||||
| AWE | Placement 2027-28 | Aldermaston / Burghfield, Berkshire | South East | 31 Oct 20267 days | Open | 10-12 months from 2 Aug 2027 | £24,500 | Apply | ||||
| AWE | Placement 2027-28 | Aldermaston (visits to Burghfield) | South East | 31 Oct 20267 days | Open | 12 months from Aug 2027 | £24,500 | Apply | ||||
| AWE | Placement 2027-28 | Aldermaston, Berkshire | South East | 31 Oct 20267 days | Open | 12 months from Aug 2027 | £24,500 | Apply | ||||
| AWE | Placement 2027-28 | Aldermaston (Reading) | South East | 31 Oct 20267 days | Open | 12 months | £24,500 | Apply | ||||
| AWE | Placement 2027-28 | Aldermaston (Reading) | South East | 31 Oct 20267 days | Open | 12 months | £24,500 | Apply | ||||
| Boeing UK | Summer 2027 | Prestwick, Scotland (onsite, no relocation support) | Scotland | 31 Oct 20267 days | Open | 3 months | Not stated (set locally) | Apply | ||||
| Boeing UK | Summer 2027 | Prestwick, Scotland (Boeing Aerospace Innovation Centre) | Scotland | 31 Oct 20267 days | Open | 3 months | Not stated | Apply | ||||
| Boeing UK | Placement 2027-28 | Crawley (Gatwick Training Campus) | South East, Scotland | 31 Oct 20267 days | Open | 12 months | Not stated | Apply | ||||
| Boeing UK | Placement 2027-28 | Welwyn Garden City (hybrid) | East of England | 31 Oct 20267 days | Open | 12 months | Not stated | Apply | ||||
| Boeing UK | Summer 2027 | Welwyn Garden City (hybrid) | East of England | 31 Oct 20267 days | Open | Not stated | Not stated | Apply | ||||
| Boeing UK | Placement 2027-28 | Sheffield (Boeing Fabrication) | Yorkshire | 31 Oct 20267 days | Open | 12 months | Not stated | Apply | ||||
| Boeing UK | Summer 2027 | Farnborough (Cody Technology Park) | South East | 31 Oct 20267 days | Open | 3 months | Not stated | Apply | ||||
| Boeing UK | Placement 2027-28 | Frimley, Surrey | South East | 31 Oct 20267 days | Open | 12 months | Not stated | Apply | ||||
| Dynisma | Placement 2027-28 | Barrow Gurney, near Bristol | North West, South West | 31 Oct 20267 days | Open | 12 months (or 3-month summer option) | Not stated | Apply | ||||
| Dynisma | Placement 2027-28 | Barrow Gurney, near Bristol | North West, South West | 31 Oct 20267 days | Open | 12 months | Not stated | Apply | ||||
| Dynisma | Placement 2027-28 | Barrow Gurney, near Bristol | North West, South West | 31 Oct 20267 days | Open | 12 months | Not stated | Apply | ||||
| GE Aerospace | Placement 2027-28 | Cheltenham and Prestwick (Scotland) | South West, Scotland | 31 Oct 20267 days | Open | 12 months | Competitive | Apply | ||||
| GE Aerospace | Placement 2027-28 | Cheltenham and Gloucester | South West | 31 Oct 20267 days | Open | 12 months | Competitive | Apply | ||||
| GE Aerospace | Placement 2027-28 | Eastleigh (Hampshire) | South East | 31 Oct 20267 days | Open | 12 months | Competitive | Apply | ||||
| GE Aerospace | Placement 2027-28 | Cheltenham and Gloucester | South West | 31 Oct 20267 days | Open | 12 months | Competitive | Apply | ||||
| GE Aerospace | Placement 2027-28 | Cheltenham & Gloucester | South West | 31 Oct 20267 days | Open | 12 months | Competitive | Apply | ||||
| GE Aerospace | Placement 2027-28 | Bishop's Cleeve, Cheltenham | South West | 31 Oct 20267 days | Open | 12 months | Not stated | Apply | ||||
| GE Aerospace (Dowty Propellers) | Placement 2027-28 | Gloucester (also Prestwick or Cheltenham) | South West, Scotland | 31 Oct 20267 days | Open | 12 months | Not stated | Apply | ||||
| Lockheed Martin UK | Placement 2027-28 | Havant / Gloucester / Westbury (hybrid) | North West, South East, South West | 31 Oct 20267 days | Open | 12 months (Jun or Sep 2027) | £26,149 | Apply | ||||
| Lockheed Martin UK | Placement 2027-28 | Havant, Gloucester or Westbury | North West, South East, South West | 31 Oct 20267 days | Open | 12 months (June/Sept 2027 - listing inconsistent) | £26,149 | Apply | ||||
| Alloyed | Summer 2027 | Yarnton (Oxfordshire) and Abingdon (Oxfordshire) | South East | 1 Nov 20268 days | Open | 8 weeks | Competitive | Apply | ||||
| Alloyed | Summer 2027 | Yarnton (Oxfordshire) and Abingdon (Oxfordshire) | South East | 1 Nov 20268 days | Open | 8 weeks | Competitive | Apply | ||||
| Alloyed | Summer 2027 | Yarnton (Oxfordshire) and Abingdon (Oxfordshire) | South East | 1 Nov 20268 days | Open | 8 weeks | Competitive | Apply | ||||
| Alloyed | Summer 2027 | Yarnton & Abingdon (Oxon) | South East | 1 Nov 20268 days | Open | Not stated | Apply | |||||
| Alloyed | Summer 2027 | Yarnton & Abingdon (Oxon) | South East | 1 Nov 20268 days | Open | Not stated | Apply | |||||
| Bryden Wood | Placement 2027-28 | London (hybrid) | London | 1 Nov 20268 days | Open | 1 year | Competitive | Apply | ||||
| ExxonMobil | Summer 2027 | Fawley (Hampshire) | South East | 1 Nov 20268 days | Open | 8 weeks | Competitive | Apply | ||||
| ExxonMobil | Summer 2027 | Fawley (Hampshire) | South East | 1 Nov 20268 days | Open | Not stated | Apply | |||||
| NATS | Placement 2027-28 | Whiteley (Hampshire) | South East | 1 Nov 20268 days | Open | 12 months | £24,500 | Apply |
Click a row for the details. Tick rows (shift-click for a run) to track or change lots at once. Click a column name to sort it (shift-click to sort by a second column), or the funnel to filter it like a spreadsheet. Your filters are kept for next time.